| Monday | Tuesday-Wednesday | Thursday-Friday | Minimum Day |
| Period 0 7:50 - 8:45 | Period 0 7:50 - 8:45 | Period 0 7:50 - 8:45 | Period 0 7:50 - 8:45 |
| Period 1 8:50 - 9:35 | Period 6 8:50 - 9:46 | Period 1 8:50 - 9:46 | Period 1 8:50 - 9:26 |
| Passing 9:35 - 9:39 | Passing 9:46 - 9:50 | Passing 9:46 - 9:50 | Passing 9:26 - 9:30 |
| Period 2 9:39 - 10:24 | Period 5 9:50 - 10:46 | Period 2 9:50 - 10:46 | Period 2 9:30 - 10:06 |
| Passing 10:24 - 10:28 | Passing 10:46 - 10:50 | Passing 10:46 - 10:50 | Passing 10:06 - 10:10 |
| Period 3 10:28 - 11:13 | Period 4 10:50 - 11:46 | Period 3 10:50 - 11:46 | Period 3 10:10 - 10:46 |
| Passing 11:13 -11:17 | Lunch 11:46 - 12:26 | Lunch 11:46 - 12:26 | Passing 10:46 - 10:50 |
| Period 4 11:17 - 12:02 | Passing 12:26 - 12:30 | Passing 12:26 - 12:30 | Period 4 10:50 - 11:26 |
| Lunch 12:02 - 12:42 | Period 3 12:30 - 1:26 | Period 4 12:30 - 1:26 | Passing 11:26 - 11:30 |
| Passing 12:42 - 12:46 | Passing 1:26 - 1:30 | Passing 1:26 - 1:30 | Period 5 11:30 - 12:06 |
| Period 5 12:46 - 1:31 | Period 2 1:30 - 2:26 | Period 5 1:30 - 2:26 | Passing 12:06 - 12:10 |
| Passing 1:31 - 1:35 | Passing 2:26 - 2:30 | Passing 2:26 - 2:30 | Period 6 12:10 - 12:46 |
| Period 6 1:35 - 2:20 | Period 1 2:30 - 3:25 | Period 6 2:30 - 3:25 |
